| Rating Agency | Fibra Danhos (DANHOS 13) | DANHOS 17 | DANHOS 16 | DANHOS23L | ||||
|---|---|---|---|---|---|---|---|---|
| Rating | Perspective | Rating | Perspective | Rating | Perspective | Rating | Perspective | |
| Fitch Ratings | AAA(mex) | Stable | AAA(mex) | Stable | AAA(mex) | Stable | AAA(mex) | Stable |
| HR Ratings | HR AAA | Stable | HR AAA | Stable | HR AAA | Stable | HR AAA | Stable |
Long Term Debt Maturity Profile
millions of pesos
Relevant metrics
| 1Q26 | |
|---|---|
| Metric | Value |
| GLA (sqm)** | 1,201,429 |
| Occupancy (%) | 91.9% |
| Average Fixed Rent by sqm | 506 |
| Assets | 81,177,388,663 |
| Liabililities | 3,887,659,228 |
| NOI | 1,522,596,020 |
| Total Income | 1,921,718,612 |
| LTV (%) | 13.6% |
| AFFO | 1,228,593,116 |
| FFO | 1,014,442,247 |
* Figures in Mexican pesos unless otherwise indicated
** Consider a 50% interest in Parque Tepeyac.
| Ticker | Debt Type | Currency | Amount (Millions) | Issuance Date | Maturity Date | Benchmark | Rate/Spread | Tenor | Maturity Year |
|---|---|---|---|---|---|---|---|---|---|
| DANHOS16 | Bonds | MXN | 3,000 | 11/07/2016 | 29/06/2026 | Mbono 2026 | 7.80% | 10 | 2026 |
| DANHOS17 | Bonds | MXN | 2,500 | 10/07/2017 | 28/06/2027 | Mbono 2027 | 8.54% | 10 | 2027 |
| DANHOS23L | Bonds | MXN | 2,500 | 18/08/2023 | 09/08/2030 | Mbono 2029-2031 | 10.67% | 7 | 2030 |
| BBVA S.T | Credit Line | MXN | 950 | 03/03/2026 | 09/04/2026 | TIIEF + Applicable Margin | + 0.70% | 1 month | 2025 |
| BBVA L.T | Credit Line | MXN | 1,350 | 26/05/2025 | 07/04/2029 | TIIE 28d +Applicable Margin | +1.10% | 4 | 2029 |
*Adjusted according to compliance with ESG indicator
Debt Distribution by interest rate
Debt Distribution by debt type